Stations > ELEC > Hawaii > Honolulu
Electric Charging Stations stations and prices in Honolulu, Hawaii
CNGPrices.com found 43 public Electric Charging Stations stations in Honolulu, HI. A map is shown below.
Unfortunately, there are no public Electric Charging Stations stations within 50 miles of Honolulu. To see where you might be able to find public Electric Charging Stations stations, click here to see the large map.
To find CNG stations in your area, type in a City near you and hit Go!
The map on the right shows the stations that are in Honolulu, Hawaii. The number on the icon shows the current price for Electric Charging Stations. Click on any of the icons to find out more information about the station such as the address, phone number, hours of operation and any other comments people have posted about the station (you can post your own comments if you know something, too!).The stations are also listed below.
Public Electric Charging Stations stations in Honolulu
Fuel Type | Name | Address | Current price | More info |
---|
ELEC | Enova Systems Hawaii | 531 Cooke Street | Unknown |  |
ELEC | New City Nissan | 2295 N King St | Unknown |  |
ELEC | Kakaako Piano Lot Parking Facility | 160 Ahui St | Unknown |  |
ELEC | DoubleTree by Hilton - Alana Waikiki | 1956 Ala Moana Blvd | Unknown |  |
ELEC | Hawaii State Capitol Basement Parking Garage | 415 S Beretania St | Unknown |  |
ELEC | Ka\'ahumanu Hale First Circuit Court Parking Garage | 564 Pohukaina | Unknown |  |
ELEC | Bishop Museum | 1525 Bernice St | Unknown |  |
ELEC | Central Pacific Plaza | 220 S King St | Unknown |  |
ELEC | Hawaii Medical Service Association | 818 Keeaumoku St | Unknown |  |
ELEC | Hawaii Prince Hotel | 100 Holomoana St | Unknown |  |
ELEC | Hilton Hawaiian Village Waikiki Beach Resort | 2003 Kalia Rd | Unknown |  |
ELEC | Hokua Condominium | 1288 Ala Moana Blvd | Unknown |  |
ELEC | Kahala Mall | 4211 Waialae Ave | Unknown |  |
ELEC | Kaiser Permanente - Mapunapuna | 2828 Paa St | Unknown |  |
ELEC | Keola Lai Condominium | 600 Queen St | Unknown |  |
ELEC | Mark\'s Garage | 22 S Pauahi St | Unknown |  |
ELEC | Ohana Honolulu Airport Hotel | 3401 N Nimitz Hwy | Unknown |  |
ELEC | Stadium Marketplace | 4561 Salt Lake Blvd | Unknown |  |
ELEC | Topa Financial Center | 700 Bishop St | Unknown |  |
ELEC | University of Hawaii - Lower Campus Parking Garage | 2500 Campus Rd | Unknown |  |
ELEC | USA Hawaii Credit Union | 1226 College Walk | Unknown |  |
ELEC | DFS Waikiki Galleria | 330 Royal Hawaiian Ave | Unknown |  |
ELEC | Waikiki Parc Hotel | 2233 Helumoa Rd | Unknown |  |
ELEC | Moanalua Shopping Center | 930 Valkenburgh St | Unknown |  |
ELEC | Chinatown Gateway Plaza Parking Structure | 1031 Nuuanu Ave | Unknown |  |
ELEC | Honolulu Zoo | 151 Kapahulu Ave | Unknown |  |
ELEC | Kaiser Honolulu Clinic | 1010 Pensacola St | Unknown |  |
ELEC | Kaiser Permanente - Moanalua Medical Center | 3288 Moanalua Rd | Unknown |  |
ELEC | Sheraton Waikiki | 2255 Kalakaua Ave | Unknown |  |
ELEC | Smith-Beretania Parking Structure | 1170 Nuuanu | Unknown |  |
ELEC | Neal Blaisdell Center Parking Structure | 777 Ward Ave | Unknown |  |
ELEC | Aloha Island Mart - Kahala | 4339 Waialae Ave | Unknown |  |
ELEC | Hawaii Convention Center | 1801 Kalakaua Ave | Unknown |  |
ELEC | Honolulu International Airport | 300 Rodgers Blvd | Unknown |  |
ELEC | Waikiki Sand Villa | 2375 Ala Wai Blvd | Unknown |  |
ELEC | Wyndham Hotel | 227 Lewers St | Unknown |  |
ELEC | Davies Pacific Center | 841 Bishop St | Unknown |  |
ELEC | Pan Am Building | 1600 Kapiolani Blvd | Unknown |  |
ELEC | University of Hawaii - Faculty Housing | 3029 Lowrey Ave | Unknown |  |
ELEC | Aloha Stadium | 2345 Kuhio Ave | Unknown |  |
ELEC | Waikiki Trade Center | 2255 Kuhio Ave | Unknown |  |
ELEC | Embassy Suites Hotel - Waikiki Beach Walk | 201 Beach Walk | Unknown |  |
ELEC | Ohana Waikiki Malia | 2211 Kuhio Ave | Unknown |  |
See a list of all public Electric Charging Stations stations in Hawaii.
There are lots of public alternative fuel stations in the USA. We have links to a large map of alternative fuel stations. This map includes CNG, E85, Biodiesel, Propane and other alternative fuel fill stations.